2014 GMC Sierra 1500 Double Cab RWD Pickup
Job Ready: NOW| List Price | $14,500 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $14,948 |
to
to
| List Price | $14,500 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $14,948 |
| List Price | $27,500 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $27,948 |
| List Price | $11,250 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $11,698 |
| List Price | $28,500 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $28,948 |
| List Price | $53,500 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $53,948 |
| List Price | $43,900 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $44,348 |
| List Price | $90,124 |
| Sarchione Savings | - $5,498 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $80,376 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $80,824 |
| Total Savings | $9,748 |
| List Price | $59,645 |
| Sarchione Savings | - $827 |
| Chevrolet Consumer Cash Program | - $500 |
| Dealer Price | $58,318 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $58,766 |
| Total Savings | $1,327 |
| List Price | $90,709 |
| Sarchione Savings | - $3,796 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Dealer Price | $85,913 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $86,361 |
| Total Savings | $4,796 |
| List Price | $51,000 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $51,448 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog