2018 Chevrolet Silverado 1500 Double Cab 4WD Pickup
Job Ready: NOW| List Price | $18,900 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $19,348 |
to
to
| List Price | $18,900 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $19,348 |
| List Price | $41,930 |
| Sarchione Savings | - $1,417 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Dealer Price | $39,513 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $39,961 |
| Total Savings | $2,417 |
| List Price | $73,579 |
| Sarchione Savings | - $4,158 |
| Chevrolet Bonus Cash | - $1,750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $4,250 |
| Dealer Price | $62,421 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $62,869 |
| Total Savings | $11,158 |
| List Price | $42,059 |
| Sarchione Savings | - $1,426 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Dealer Price | $39,633 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $40,081 |
| Total Savings | $2,426 |
| List Price | $80,824 |
| Sarchione Savings | - $4,652 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $71,922 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $72,370 |
| Total Savings | $8,902 |
| List Price | $54,995 |
| Sarchione Savings | - $2,817 |
| Chevrolet Select Market Loyalty Purchase Program | - $2,500 |
| Chevrolet Bonus Cash | - $750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,500 |
| Dealer Price | $46,428 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $46,876 |
| Total Savings | $8,567 |
| List Price | $54,595 |
| Sarchione Savings | - $2,781 |
| Chevrolet Select Market Loyalty Purchase Program | - $2,500 |
| Chevrolet Bonus Cash | - $750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,500 |
| Dealer Price | $46,064 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $46,512 |
| Total Savings | $8,531 |
| List Price | $52,500 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $52,948 |
| List Price | $74,574 |
| Sarchione Savings | - $4,247 |
| Chevrolet Bonus Cash | - $1,750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $4,250 |
| Dealer Price | $63,327 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $63,775 |
| Total Savings | $11,247 |
| List Price | $68,995 |
| Sarchione Savings | - $3,953 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $60,792 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $61,240 |
| Total Savings | $8,203 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog