2019 Chevrolet Silverado 1500 Double Cab 4WD Pickup
Job Ready: NOW| List Price | $15,450 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $15,898 |
to
to
| List Price | $15,450 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $15,898 |
| List Price | $53,520 |
| Chevrolet Bonus Cash | - $1,750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $4,250 |
| Dealer Price | $46,520 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $46,968 |
| Total Savings | $7,000 |
| List Price | $99,014 |
| Sarchione Savings | - $3,813 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Dealer Price | $94,201 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $94,649 |
| Total Savings | $4,813 |
| List Price | $70,399 |
| Sarchione Savings | - $4,079 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $62,070 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $62,518 |
| Total Savings | $8,329 |
| List Price | $36,900 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $37,348 |
| List Price | $96,205 |
| Sarchione Savings | - $3,240 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Dealer Price | $91,965 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $92,413 |
| Total Savings | $4,240 |
| List Price | $91,904 |
| Sarchione Savings | - $3,537 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Dealer Price | $87,367 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $87,815 |
| Total Savings | $4,537 |
| List Price | $66,659 |
| Sarchione Savings | - $3,743 |
| Chevrolet Bonus Cash | - $1,750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $4,250 |
| Dealer Price | $55,916 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $56,364 |
| Total Savings | $10,743 |
| List Price | $61,220 |
| Sarchione Savings | - $2,777 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $54,193 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $54,641 |
| Total Savings | $7,027 |
| List Price | $71,750 |
| Sarchione Savings | - $4,046 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $63,454 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $63,902 |
| Total Savings | $8,296 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog