2024 Chevrolet Silverado 3500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $64,000 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $64,448 |
to
to
| List Price | $64,000 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $64,448 |
| List Price | $66,261 |
| Sarchione Savings | - $4,652 |
| Chevrolet Consumer Cash Program | - $500 |
| Dealer Price | $61,109 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $61,557 |
| Total Savings | $5,152 |
| List Price | $54,995 |
| Sarchione Savings | - $2,817 |
| Chevrolet Select Market Loyalty Purchase Program | - $2,500 |
| Chevrolet Bonus Cash | - $750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,500 |
| Dealer Price | $46,428 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $46,876 |
| Total Savings | $8,567 |
| List Price | $54,995 |
| Sarchione Savings | - $2,817 |
| Chevrolet Select Market Loyalty Purchase Program | - $2,500 |
| Chevrolet Bonus Cash | - $750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,500 |
| Dealer Price | $46,428 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $46,876 |
| Total Savings | $8,567 |
| List Price | $121,900 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $122,348 |
| List Price | $61,135 |
| Sarchione Savings | - $3,286 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $53,599 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $54,047 |
| Total Savings | $7,536 |
| List Price | $54,305 |
| Sarchione Savings | - $2,640 |
| Chevrolet Select Market Loyalty Purchase Program | - $2,500 |
| Chevrolet Bonus Cash | - $750 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $2,000 |
| Dealer Price | $45,415 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $45,863 |
| Total Savings | $8,890 |
| List Price | $71,900 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $72,348 |
| List Price | $64,084 |
| Sarchione Savings | - $3,551 |
| Chevrolet Bonus Cash | - $2,000 |
| Chevrolet Trade Assistance Bonus Cash Program | - $1,000 |
| Chevrolet Consumer Cash Program | - $1,250 |
| Dealer Price | $56,283 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $56,731 |
| Total Savings | $7,801 |
| List Price | $79,385 |
| Sarchione Savings | - $2,395 |
| Chevrolet Consumer Cash Program | - $1,000 |
| Dealer Price | $75,990 |
| Title Processing Fee | + $50 |
| Documentary Fee | + $398 |
| Price | $76,438 |
| Total Savings | $3,395 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog